Free List of Recently Funded Companies – 437 Companies
Below is a free list of companies that have recently been funded since the pandemic was declared. You can click on the link below to export the full csv/excel. I have also included a chart of weekly funding events so far this year in comparison to 2018 and 2019. While there was a rebound 3 weeks ago things have flattened out a bit. Financings are still historically high though.
You should expect that 90% of these companies will be growing and spending money during this crisis. I removed all public companies and any who planned to spend the money on “working capital” or other non growth focused expenses.
List of Recently Funded Companies (437)
Company | url | Amt | Lead Investor |
---|---|---|---|
Flagship Pioneering | flagshippioneering.com | $1.1B | |
Spending On: support the creation of Human Health and Sustainability companies originated and operating within its Flagship Labs unit | |||
Liqui-Box | liquibox.com | $605M | Olympus Partners |
Spending On: N/A | |||
Stripe | stripe.com | $600M | |
Spending On: continue investing in product development | |||
StackPath | stackpath.com | $396M | Juniper Networks, |
Spending On: to accelerate the growth product development, engineering and go-to-market activities. | |||
Bakkt | bakkt.com | $300M | |
Spending On: N/A | |||
MindNest Health | mindnesthealth.com | $300M | Connecticut Innovations |
Spending On: to advance its digital parent-training program to beta testing. | |||
Vir Biotechnology, Inc. | vir.bio | $250M | GlaxoSmithKline |
Spending On: To research and develop solutions for coronaviruses | |||
Cohesity | cohesity.com | $250M | |
Spending On: Funds to advance research and development | |||
PsiQuantum | psiquantum.com | $215M | M12 |
Spending On: build a functioning system will give rivals room to enhance their technology | |||
Scopely Inc | scopely.com | $200M | The Chernin |
Spending On: additional acquisitions and investments. | |||
Via Transportation, Inc. | ridewithvia.com | $200M | EXOR |
Spending On: Expand access to efficient, sustainable, and equitable public mobility across the globe | |||
HashiCorp | hashicorp.com | $175M | Franklin Templeto |
Spending On: people and programs that support its customers around the world expand its field, support, | |||
ElevateBio | elevate.bio | $170M | |
Spending On: Support and accelerate the companys next phase of growth | |||
Airwallex | airwallex.com | $160M | ANZi Ventures |
Spending On: used on potential acquisitions | |||
Voice | voice.com | $150M | Block.one |
Spending On: Expand its operations and build out the company’s workforce | |||
Legend Biotech USA | legendbiotech.com | $150M | Hudson Bay |
Spending On: N/A | |||
iCapital Network, Inc | icapitalnetwork.com | $146M | Ping An |
Spending On: To Build Global Powerhouse for Alternative Investing | |||
BioCatch Inc | biocatch.com | $145M | Bain Capital |
Spending On: further support its expanding client base into new verticals. | |||
iTeos Therapeutics | iteostherapeutics.com | $125M | RA Capital |
Spending On: Advance the clinical development of its two lead product candidates | |||
Podium Corp | podium.com | $125M | YC Continuity |
Spending On: provide operational stability to local businesses to safely and conveniently communicate with their customer base | |||
OfferUp | offerup.com | $120M | OLX Group |
Spending On: N/A | |||
Accellion | accellion.com | $120M | Bregal Sagemount |
Spending On: Accelerate acquisitions to further consolidate the sprawl of siloed applications under the enterprise content firewall | |||
Collibra, Inc | collibra.com | $113M | ICONIQ Capital |
Spending On: Help Businesses Make Data-Driven Decisions | |||
Kallyope Inc | kallyope.com | $112M | |
Spending On: advance its portfolio of programs and the company’s first clinical trials, further establishing its leadership in the gut-brain axis field. | |||
SutroVax | sutrovax.com | $110M | RA Capital |
Spending On: to expand its development efforts and bring its broad-spectrum pneumococcal vaccine candidates to the clinic. | |||
Redfin Mortgage | redfin.com | $110M | Durable Capital |
Spending On: N/A | |||
The Silverfern Group | silfern.com | $110M | |
Spending On: To make opportunistic investments in the wake of the coronavirus outbreak | |||
Kymera Therapeutics | kymeratx.com | $102M | Biotechnology Value |
Spending On: to Advance its Protein Degrader Pipeline and Platform | |||
Tempus, Inc. | tempus.com | $100M | |
Spending On: Enhance its operations | |||
Finitive | finitive.com | $100M | |
Spending On: Management to quickly return to growing and scaling its core busines | |||
UserTesting | usertesting.com | $100M | Global venture |
Spending On: UserTesting’s go-to-market and development efforts to increase market share | |||
Credijusto.com | credijusto.com | $100M | Credit Suisse |
Spending On: expansion into equipment lease financing adding to Credijusto’s term loan and credit line products | |||
Click Diagnostics | clickdiagnostics.com | $100M | |
Spending On: N/A | |||
CircleCI | circleci.com | $100M | IVP |
Spending On: funds to continue to expand operations its business reach | |||
Thras.io | thras.io | $100M | |
Spending On: N/A | |||
Onfido | onfido.com | $100M | TPG Growth |
Spending On: Funds to continue to expand operations and its business reach | |||
VAST Data | vastdata.com | $100M | Next47 |
Spending On: used to drive global expansion and accelerate the companys next phase of growth | |||
RefleXion Medical | reflexion.com | $100M | Public Sector |
Spending On: Further scale operations around commercializing the X1 platform | |||
DLA Piper | dlapiper.com | $82M | Viking Global |
Spending On: To further invest in its technology platform | |||
Sigilon Therapeutics, Inc | sigilon.com | $80M | BlackRock |
Spending On: first-in-human clinical trial of its novel encapsulated cell therapy for hemophilia A, expected to begin in the first half of 2020 | |||
Nature’s Fynd | naturesfynd.com | $80M | Generation Investment |
Spending On: N/A | |||
ReCode Therapeutics, Inc | recoderx.com | $80M | OrbiMed Advisors |
Spending On: continue the preclinical development of its lead programs in primary ciliary dyskinesia (“PCD”) and cystic fibrosis (“CF”) | |||
Pandion Therapeutics | pandiontx.com | $80M | Access Biotechnology |
Spending On: Continued development of multiple product candidates in its pipeline | |||
Privitar | privitar.com | $80M | Warburg Pincus |
Spending On: Further accelerate the development of its data privacy platform | |||
Cato Networks | catonetworks.com | $77M | Lightspeed Venture |
Spending On: Testament to the unique value Cato delivers to customers even under the most difficult business conditions | |||
HARBOUR BIOMED | harbourbiomed.com | $75M | |
Spending On: Accelerate the advancement of its clinical-stage compounds | |||
Castle Creek Biosciences | castlecreekbio.com | $75M | Fidelity Management |
Spending On: its gene therapy pipeline, led by the Phase 3 clinical development of FCX-007 (NCT04213261), | |||
Plastiq | plastiq.com | $75M | |
Spending On: building out features to give SMBs faster services around payments and processing. | |||
Dremio Corporation | dremio.com | $70M | Insight Partners |
Spending On: expanded product capabilities as well as scale go-to-market | |||
Aspen Neuroscience | aspenneuroscience.com | $70M | OrbiMed |
Spending On: Support the completion of all remaining IND-enabling studies and FDA submission of the IND relating to Aspen’s lead product (ANPD001 | |||
ByHeart | byheart.com | $70M | Polaris Partners |
Spending On: N/A | |||
Apexigen Inc | apexigen.com | $65M | Decheng Capital |
Spending On: support the ongoing clinical development of its lead immunotherapeutic, APX005M, a monoclonal antibody targeting CD40 | |||
Rallybio | rallybio.com | $63M | |
Spending On: N/A | |||
Affinia Therapeutics | affiniatx.com | $60M | F-Prime Capital |
Spending On: Advance its platform and develop gene therapies for people affected by muscle and central nervous system (CNS) diseases | |||
SunOpta Inc | sunopta.com | $60M | Oaktree Capital |
Spending On: invest in plant-based foods and beverages business | |||
Axonius | axonius.com | $58M | Lightspeed Venture |
Spending On: Funds to scale growth and expand its cybersecurity asset management platform | |||
MedGenome | diagnostics.medgenome.com | $55M | LeapFrog Investments |
Spending On: Expand the clinical genomic testing market by expanding access in Tier-II and Tier-III towns and cities across India | |||
Dynacure | dynacure.com | $55M | Perceptive Advisors |
Spending On: Advance Dynacure’s lead prgram, DYN101 | |||
Lucid Software Inc | golucid.co | $52M | ICONIQ Capital |
Spending On: further product innovation | |||
Olive | oliveai.com | $51M | General Catalyst |
Spending On: Accelerate its growth | |||
Ethismos Research, Inc | ethismos.com | $50M | VENTURE.co Brokerage |
Spending On: the proceeds to fund a Phase 2 clinical trial program for its lead candidate | |||
OncoQuest Inc | oncoquestinc.com | $50M | Dual Industrial |
Spending On: For expenses related to the oregovomab Phase III clinical trial for the treatment of frontline ovarian cancer | |||
Erlanger Health System | erlanger.org | $50M | First Horizon |
Spending On: Help the hospital weather the COVID-19 pandemic | |||
Mountain Province Diamonds | mountainprovince.com | $50M | Scotiabank |
Spending On: Continues to assess and mitigate the ongoing impact of the COVID-19 pandemic | |||
Weee! | sayweee.com | $50M | XVC |
Spending On: Accelerate team building, market expansion, and supply chain optimisation | |||
Notion | notion.so | $50M | Index Ventures |
Spending On: N/A | |||
WorkJam | workjam.com | $50M | Inovia Capital |
Spending On: Funds to continue to innovate | |||
TytoCare | tytocare.com | $50M | Insight Partners |
Spending On: Continue to expand commercialization throughout the U.S., Europe and Asia | |||
Arris Composites, Inc | arriscomposites.com | $49M | Taiwania Capital |
Spending On: Expanding its proprietary composite manufacturing capabilities and opening facilities in the U.S. and Taiwan | |||
Midas Gold Corp. | midasgoldcorp.com | $48M | Paulson & |
Spending On: to advance its flagship Stibnite gold project in Valley County, Idaho. Work would include permitting and feasibility studies. | |||
Eureka Therapeutics, Inc | eurekatherapeutics.com | $45M | Lyell Immunopharma |
Spending On: to advance its proprietary TCR-mimic and antibody-TCR ARTEMIS® programs, | |||
Circle Pharma | circlepharma.com | $45M | The Column |
Spending On: to advance its work to develop inhibitors of Cyclin A and Cyclin E | |||
Design Therapeutics | designtx.com | $45M | SR One |
Spending On: advance its lead therapeutic candidate into clinical development for the treatment of Friedreich’s ataxia, and support advancement of its discovery programs for multiple other degenerative diseases, including fragile X syndrome and myotonic d | |||
ENOVIX Corporation | enovix.com | $45M | T. J. |
Spending On: Produce and commercialize its 3D Silicon Lithium-ion Battery | |||
Ada Support Inc. | ada.support | $44M | Accel |
Spending On: to scale the platform, deepen its AI leadership | |||
98point6 Inc. | 98point6.com | $43M | |
Spending On: Help increase capacity for its virtual healthcare technology amid the COVID-19 outbreak | |||
Proxy | proxy.com | $42M | Scale Venture |
Spending On: N/A | |||
Rancher Labs | rancher.com | $40M | Telstra Ventures |
Spending On: expand focus on product innovation, ncrease investment in go-to-market activities, accelerate market expansion | |||
Addepar | addepar.com | $40M | WestCap Group |
Spending On: to continue investing in research and development, market expansion and building out of its platform. | |||
Glassbox Digital | glassboxdigital.com | $40M | Brighton Park |
Spending On: Expand their teams globally | |||
Attentive | attentivemobile.com | $40M | |
Spending On: helping customers respond to COVID-19 | |||
Source Photonics | sourcephotonics.com | $40M | |
Spending On: Further expand its 5G product line | |||
Mica Energies Corporation | micaenergies.com | $39M | |
Spending On: to develop its product for industrial customers | |||
Perspectum Diagnostics | perspectum.com | $36M | Blue Venture |
Spending On: commercialization of LiverMultiScan® for clinical use | |||
Awake Security | awakesecurity.com | $36M | Evolution Equity |
Spending On: Used to propel expansion in areas including R&D, sales and marketing to meet the growing demand | |||
Anodot | anodot.com | $35M | Intel Capital |
Spending On: funds to grow its go-to-market activities | |||
SoftIron | softiron.com | $34M | |
Spending On: Expand its presence across North America, Europe, and the APAC region with planned growth in sales, product marketing, and support | |||
Genvid Technologies Inc. | genvidtech.com | $33M | |
Spending On: to further the development of interactive streaming features for new markets and platforms | |||
NinjaRMM | ninjamsp.com | $30M | Summit Partners |
Spending On: to continue increasing its development capacity to release more features | |||
Vault Health | vaulthealth.com | $30M | Tiger Capital |
Spending On: To open up operations in 42 cities across the U.S. and work on spreading the word to all men nationwide that Vault is here for them | |||
Sight Sciences | sightsciences.com | $30M | D1 Capital |
Spending On: Continued clinical and operational development | |||
Espressive | espressive.com | $30M | Insight Venture |
Spending On: fuel company growth and product innovation, while addressing the demands of its rapidly growing customer base. Espressive Barista, the company’s virtual support agent (VSA), automates help desks by connecting employees to the information they | |||
Regenacy Pharmaceuticals | regenacy.com | $30M | Cobro Ventures |
Spending On: to initiate a Phase 2 proof-of-concept trial for ricolinostat, an oral, selective histone deacetylase 6 (HDAC6) inhibitor, in diabetic peripheral neuropathy (DPN) | |||
STRIVR | strivr.com | $30M | Georgian Partners |
Spending On: Further expand adoption of its solutions | |||
CONAGEN, INC. | conagen.com | $30M | Sumitomo Chemical |
Spending On: N/A | |||
Canadian Solar Inc | canadiansolar.com | $30M | CPDFund |
Spending On: Development and construction of solar projects in Brazil | |||
Miso Robotics | misorobotics.com | $30M | |
Spending On: accelerate speed to market for Flippy ROAR and serve | |||
Shippo | goshippo.com | $30M | D1 Capital |
Spending On: Future plans for growth | |||
Bringg | bringg.com | $30M | Viola Growth |
Spending On: Meet expanding demand for its services | |||
Bugcrowd | bugcrowd.com | $30M | Rally Ventures |
Spending On: Accelerate the expansion of its industry-leading crowdsourced security platform | |||
Beyond Identity | beyondidentity.com | $30M | Koch Disruptive |
Spending On: Expand its headcount | |||
Coder.com | coder.com | $30M | GGV Capital |
Spending On: Support an aggressive hiring plan, drive product innovation | |||
Alkira Inc | alkira.net | $30M | Kleiner Perkins |
Spending On: to make multicloud networking one-click simple | |||
RoadRunner Recycling | roadrunnerwm.com | $29M | e.ventures |
Spending On: to double the size of its current team, invest in its AI/machine learning technology | |||
Orion Labs, Inc | orionlabs.io | $29M | Dell Technologies |
Spending On: s to scale to support future of work initiatives globally. I am honored to lead this incredible company and work alongside the founders and team as we accelerate our growth to the next levels of success.” | |||
SonderMind | sondermind.com | $27M | General Catalyst |
Spending On: Accelerate its entry into new markets | |||
Movandi | movandi.com | $27M | WRVI Capital |
Spending On: further accelerate and extend the range of real world 5G mmWave deployments | |||
Deep North, Inc. | deepnorth.com | $26M | Celeres Investments |
Spending On: focus on building the company’s AI platform | |||
GPB Scientific, LLC | gpbscientific.com | $26M | Vensana Capital |
Spending On: Financing to drive development and commercialization of innovative cell & gene therapy processing solution | |||
Lightelligence | lightelligence.ai | $26M | |
Spending On: N/A | |||
Remesh Inc | remesh.ai | $25M | General Catalyst |
Spending On: fuel its continued expansion and launch of its newest AI-powered agile research platform. | |||
Pyramid Analytics | pyramidanalytics.com | $25M | Jerusalem Venture |
Spending On: to expand its global presence, deepen strategic alliances with partners | |||
Seegrid | seegrid.com | $25M | G2VP |
Spending On: investing in industrial technology companies | |||
Teamworks | teamworks.com | $25M | Delta-v Capital |
Spending On: Funds for product development and business and team expansion | |||
Q4 Inc. | q4inc.com | $25M | CIBC Innovation |
Spending On: support continued scaling of its team | |||
Peak Nano Systems. | peaknano.com | $25M | Squadron Capital |
Spending On: Expand in-house optical product development | |||
Tonkean | tonkean.com | $24M | Lightspeed Venture |
Spending On: Funds to introduce Adaptive Business Operations (ABO) software to enterprises | |||
FarEye | getfareye.com | $24M | |
Spending On: Funds to augment its capital and resources for their business | |||
Kate Farms, Inc. | katefarms.com | $23M | Silver Lake |
Spending On: Funds for accelerated growth | |||
Green Bits Inc | greenbits.com | $23M | Tiger Global |
Spending On: accelerate sales, marketing, and product development while expanding product and service offerings to new geographic markets | |||
Arkose Labs | arkoselabs.com | $22M | Microsofts venture |
Spending On: accelerated growth | |||
Phantom AI | phantom.ai | $22M | Celeres Investments |
Spending On: N/A | |||
Zucara Therapeutics | zucara.ca | $21M | Perceptive Xontogeny |
Spending On: Fund Phase 1 and Phase 2 clinical trials of ZT-01, Zucaras first-in-class drug candidate designed to prevent hypoglycemia in Type 1 Diabetes | |||
Global Business Commerce | gbcommerce.com | $20M | |
Spending On: N/A | |||
Humio | humio.com | $20M | Dell Technologies |
Spending On: increase the company’s capabilities to keep pace with demand across global markets, and expand the development of its self-hosted and SaaS products. | |||
Fast | fast.co | fast.co | $20M | Stripe |
Spending On: to accelerate the global rollout of Fast Checkout, its universal one-click purchase product for e-commerce | |||
CData Software | cdata.com | $20M | Updata Partners |
Spending On: accelerate our growth plans | |||
Rgenta Therapeutics | rgentatx.com | $20M | Boehringer Ingelheim |
Spending On: able to rapidly advance our lead RNA-targeting programs into preclinical studies | |||
CyberMDX | cybermdx.com | $20M | Relyens group |
Spending On: boost geographic expansion and go-to-market activities | |||
Stealth BioTherapeutics | stealthbt.com | $20M | Morningside Venture |
Spending On: Advance Development of Elamipretide and Pipeline | |||
Avectas | avectas.com | $20M | |
Spending On: accelerate the clinical translation and commercial scale-up of Avectas’ proprietary cell engineering technology platform | |||
EXUMA Biotech | exumabio.com | $19M | MSD Partners |
Spending On: advance new logic gated CAR-T therapies for solid tumor malignancies | |||
Mya Systems | mya.com | $19M | Notion Capital |
Spending On: further expanding the use cases designed to support the end-to-end recruiting and post hire engagement process | |||
Vericool | vericoolpackaging.com | $19M | |
Spending On: to meet the rapidly increasing demand for Vericool’s patented, market-leading products and increased business by customers across industries, including food service and pharmaceutical. | |||
SafeBreach Inc | safebreach.com | $19M | OCV Partners |
Spending On: accelerate product development to address the growing needs of customers | |||
Interos Inc | interos.ai | $18M | Venrock |
Spending On: accelerate data science and engineering growth, expand personnel | |||
Pristine Surgical | pristinesurgical.com | $18M | 4145485 |
Spending On: Completion of the company’s high-volume manufacturing capability, product launch and roadmap expansion | |||
AristaMD | aristamd.com | $18M | Cigna Ventures |
Spending On: To accelerate expansion of its proprietary eConsult platform across the country. | |||
Axis Security | axissecurity.com | $17M | Cyberstarts |
Spending On: Application Access Cloud solution that reduces risk, delivers greater visibility, | |||
One Finance | onefinance.com | $17M | Core Innovation |
Spending On: Innovation to the industry. | |||
Cloud Imperium Games | cloudimperiumgames.com | $17M | Snoot Entertainment |
Spending On: Additional funds to the running of the company | |||
HealthGrowth Capital, LLC | healthgrowth.com | $17M | |
Spending On: future growth | |||
Redpin Therapeutics | redpinrx.com | $16M | 4BIO Capital |
Spending On: further progress the development of its groundbreaking ultra-potent ion channel based chemogenetics platform to address disorders associated with neural circuit dysfunction including epilepsy, neuropathic pain and Parkinsons disease. | |||
Second Nature | secondnature.com | $16M | |
Spending On: to support its plans for new products, including forthcoming first-party products it has now in R&D | |||
Lifesprk | lifesprk.com | $16M | Virgo Investment |
Spending On: fund organic growth, strategic partnerships | |||
SilverCloud Health | silvercloudhealth.com | $16M | MemorialCare Innovation |
Spending On: further expand program offerings in North America | |||
Dorsata | dorsata.com | $16M | MemorialCare Innovation |
Spending On: Growing the company and expanding its services | |||
Alluxio, Inc. | alluxio.io | $16M | Volcanics Ventures |
Spending On: Expand its hybrid cloud data orchestration | |||
Validere Technologies | validere.com | $15M | Wing VC |
Spending On: To scale in its U.S. market, expand its team | |||
Counterpointe Sustainable | counterpointesre.com | $15M | |
Spending On: Spport energy efficiency, seismic strengthening and water conservation measures at a new multifamily property | |||
CytoDyn | cytodyn.com | $15M | |
Spending On: N/A | |||
BigRentz.com | bigrentz.com | $15M | ITOCHU Corporation |
Spending On: Funds for organic growth and acquisition plans | |||
Lessonly | lessonly.com | $15M | AXA Venture |
Spending On: Fuel Lessonlys rocket-ship growth | |||
OCTOML, INC | octoml.ai | $15M | Amplify |
Spending On: Help support its growth | |||
Okera | okera.com | $15M | ClearSky Security |
Spending On: Expand Okeras investment in engineering, sales, and marketing. | |||
AlertMedia | alertmedia.com | $15M | JMI Equity |
Spending On: Accelerate Growth in Response to Market Demand | |||
54gene | 54gene.com | $15M | Adjuvant Capital |
Spending On: scale operations in support of generating novel insights from human genetics | |||
Parsyl | parsyl.com | $15M | GLP |
Spending On: funds to launch its insurance product suite in additional states in the coming months | |||
Clever Leaves | cleverleaves.com | $14M | |
Spending On: expand its commercialization efforts | |||
Nelumbo, Inc | nelumbo.io | $14M | Prime Mover’s |
Spending On: launch a new business line while continuing to explore and develop its advanced technology platform | |||
RDMD | rdmd.com | $14M | Spark Capital |
Spending On: Expand into 20 additional rare diseases | |||
Bridgecrew Technologies | bridgecrew.io | $14M | |
Spending On: N/A | |||
ZincFive, Inc | zincfive.com | $13M | 40 North |
Spending On: Accelerates ZincFive’s penetration into existing markets including mission critical applications in data centers and intelligent transportation | |||
Enable Software | enable.com | $13M | Menlo Ventures |
Spending On: to expand operations | |||
Helm.ai | helm.ai | $13M | |
Spending On: N/A | |||
SourceDay | sourceday.com | $13M | Baird Capital |
Spending On: Further develop tools that can aid customers in their mitigation of supply chain risks | |||
DeepGram | deepgram.com | $12M | Wing VC |
Spending On: Expand operations and its business reach | |||
Boro | getboro.com | $12M | LexinFintech |
Spending On: to expand its offerings to more colleges | |||
Honorlock Inc | honorlock.com | $12M | Defy Partners |
Spending On: Accelerate Honorlock’s growth, technology and expansion into new markets | |||
Textio | textio.com | $12M | Industry Ventures |
Spending On: Expand beyond the enterprise market | |||
Maven | maven.io | $12M | B. Riley |
Spending On: Help steady its ship amid an economic downturn and cancelled sporting events | |||
Halo Labs | halolabs.com | $12M | Research Corporation |
Spending On: expanding Halo Labs’ world-wide Sales presence | |||
Nifty Games Inc | niftygamesinc.com | $12M | March Capital |
Spending On: Funds to continue to expand operations and its business reach | |||
VIDA Diagnostics | vidalung.ai | $11M | First Analysis |
Spending On: to address market deficits in the early assessment, monitoring, and treatment of lung disease by accelerating the commercialization of its leading LungPrint® solution suite and by expanding LungPrint’s clinical portfolio. | |||
Quit Genius | digithera.ai | $11M | Octopus Ventures |
Spending On: expand its therapeutic programs beyond cigarette and vaping addiction to include alcohol and substance abuse | |||
Slync.io | slync.io | $11M | Blumberg Capital |
Spending On: support hiring and growth as the company continues to expand its user base across six continents | |||
airbrake | airbrake.io | $11M | Elsewhere Partners |
Spending On: Focus on value-led growth | |||
Kebotix | kebotix.com | $11M | Novo Holdings |
Spending On: Funds to scale operations and accelerate R&D efforts | |||
OpenInvest | openinvest.com | $11M | QED Investors |
Spending On: Expand engineering capacity to meet rapidly growing demand across wealth and asset management platforms | |||
Tactual Labs Co | tactuallabs.com | $10M | |
Spending On: to expand the distribution of Tactual’s sensing platforms and to develop new Tactual products. | |||
Ride Report | ridereport.com | $10M | Unusual Ventures |
Spending On: to grow the team and start focusing on emerging markets | |||
Tiziana Life Sciences | tizianalifesciences.com | $10M | |
Spending On: to treat gut disorder Crohn’s disease and furthering the development of its TZLS-501 antibody to treat covid-19 | |||
ZeroNorth | zeronorth.io | $10M | Crosslink Capital |
Spending On: to accelerate growth | |||
Village Farms | villagefarms.com | $10M | Beacon Securities |
Spending On: N/A | |||
Diligent Robotics | diligentrobots.com | $10M | DNX Ventures |
Spending On: to scale their solution to a wider customer base as well as their continued investment in product strategy | |||
Forager Logistics LLC | foragerscs.com | $10M | U.S. Venture |
Spending On: to grow its engineering and product teams to expedite product development | |||
Preply.com | preply.com | $10M | Hoxton Ventures |
Spending On: Grow the Preply network of 10,000 verified tutors teaching 50 languages to tens of thousands of students in 190 countries worldwide | |||
Clarke Valve | clarkevalve.com | $10M | YBA Kanoo |
Spending On: Rapid growth of the company | |||
IFM Restoration | ifmrestoration.com | $10M | S3 Ventures |
Spending On: To match skilled tradespeople with available work in their area | |||
Universe | onuniverse.com | $10M | GV |
Spending On: N/A | |||
Everee | everee.com | $10M | Origin Ventures |
Spending On: accelerate the companys growth to support hiring | |||
Corestack | corestack.io | $9M | Naya Ventures |
Spending On: Aggressively Expand Global Growth | |||
Coterie Insurance Agency | coterieinsurance.com | $9M | Intercept |
Spending On: N/A | |||
3CLogic Inc | 3clogic.com | $9M | Capitan Investment |
Spending On: accelerate 3CLogics expansion efforts worldwide, with a special focus on Global 2000 enterprise companies engaged in digitally transforming their support and customer services teams. | |||
Alexco Resource Corp. | alexcoresource.com | $9M | Cormark Securities |
Spending On: Preservation and measured advancement of mine development activity at Keno Hill/exploration | |||
Artio Medical | artiomedical.com | $9M | |
Spending On: Help Artio obtain 510(k) marketing clearance from the U.S. Food and Drug Administration (FDA | |||
Ferrum Health | ferrumhealth.com | $9M | Blumberg Capital |
Spending On: Advance and refine Ferrum’s flagship AI patient safety platform | |||
Kairos Aerospace | kairosaerospace.com | $9M | OGCI Climate |
Spending On: Expand operations and grow the geographic footprint of methane emissions monitoring | |||
Heartbeat Health, Inc | heartbeathealth.com | $8M | 406 Ventures |
Spending On: to support product research and development | |||
Snip Internet LLC | snipinternet.com | $8M | Peppertree Capital |
Spending On: Expansion into Milwaukee and Columbus. | |||
Cleanshelf | cleanshelf.com | $8M | Dawn Capital |
Spending On: Accelerate the development of new product features | |||
DeFiner | definer.org | $8M | |
Spending On: N/A | |||
Bright.md | bright.md | $8M | B Capital |
Spending On: Expand the footprint and function of its award-winning, AI-powered, virtual-care platform SmartExam | |||
Allset | allsetnow.com | $8M | EBRD |
Spending On: help the communities we serve during this challenging time | |||
Livly | livly.io | $8M | Geolo Capital |
Spending On: Fuel its future growth | |||
Thesis | thesis.co | $8M | Paradigm Capital |
Spending On: Develop the tBTC protocol | |||
PhenixP2P LLC | phenixrts.com | $8M | KB Partners |
Spending On: Increase the platforms use in the sports, sports betting and broadcast industries | |||
Perch | perchhq.com | $8M | Spark Capital |
Spending On: Funds to acquire category-leading products, build out its core team | |||
Arturo | arturo.ai | $8M | Crosslink Capital |
Spending On: Expand its business in both North America and the Asia Pacific | |||
Sila | silamoney.com | $8M | Madrona Venture |
Spending On: Accelerate growth and introduce new product features | |||
Crop Enhancement | crop-enhancement.com | $8M | Spruce Capital |
Spending On: support strategic partnership development with agrochemical companies and regional distributors, broaden field trial targets in high-value fruit and vegetable segments, | |||
Hungry Harvest | hungryharvest.net | $7M | Creadev |
Spending On: N/A | |||
Spectro Cloud, Inc. | spectrocloud.com | $7M | Sierra Ventures |
Spending On: to continue to expand operations and finalize the product. | |||
Robin Games, Inc | playrobin.com | $7M | LVP |
Spending On: N/A | |||
Stellar Cyber | stellarcyber.ai | $7M | Susquehanna Intl |
Spending On: o expand research and development, sales, marketing, partnerships | |||
Pathlight | pathlight.com | $7M | Kleiner Perkins |
Spending On: to expand product development, marketing, and sales | |||
Yaguara | yaguara.co | $7M | Foundation Capital |
Spending On: N/A | |||
BennuBio | bennubio.com | $7M | Co-Win Ventures |
Spending On: Expand commercial efforts | |||
Swiftscale Biologics | swiftcovid.com | $7M | |
Spending On: N/A | |||
Pulse.qa | home.pulse.qa | $7M | AV8 Ventures |
Spending On: funds to scale the social research platform | |||
Datos Health | datos-health.com | $7M | Crescendo Venture |
Spending On: expand its sales and marketing efforts | |||
Lionrock Behavioral Health | lionrockrecovery.com | $7M | Wasserstein Family |
Spending On: funds to build its staff | |||
LocatorX | locatorx.com | $7M | |
Spending On: Support product development and expansion in sales and marketing positions | |||
Atlas AI | atlasai.co | $7M | Airbus Ventures |
Spending On: accelerate its product development and drive additional outreach to private and public sector customers | |||
CleanSlate UV | cleanslateuv.com | $7M | Prolog Ventures |
Spending On: used to meet growing market demand for mobile device hygiene solutions amidst COVID-19 crisis | |||
nanoGriptech, Inc | nanogriptech.com | $6M | |
Spending On: to scale its manufacturing operations | |||
ReadySet | readysetsurgical.com | $6M | JumpStart Inc.’s |
Spending On: N/A | |||
Coin Metrics Inc | coinmetrics.io | $6M | |
Spending On: to expand its team, products, and marketing efforts. | |||
Insig | insighealth.com | $6M | WELL Health |
Spending On: Commercialize the Insig platform on a private label basis under the brand “VirtualClinic+ | |||
RoadSync | roadsync.com | $6M | Base10 Partners |
Spending On: Accelerate sales growth and broaden the financial products they provide to their customers | |||
ModelOp | modelop.com | $6M | Valley Capital |
Spending On: Grow and ensure that our platform | |||
Patient Pay | patientpay.com | $6M | Mosaik Partners |
Spending On: Expand its ability to serve Revenue Cycle Management (RCM) companies | |||
SteadyMD, Inc | steadymd.com | $6M | Pelion Venture |
Spending On: Fuels the telehealth leaders development of its innovative technology platform and online services | |||
Motiv Power Systems, Inc | motivps.com | $6M | |
Spending On: N/A | |||
Node Inc | node.io | $6M | |
Spending On: Expand operations | |||
Darmiyan | darmiyan.com | $6M | Eisai |
Spending On: to Expedite its Clinical Market Entry | |||
Denison Mines Corp. | denisonmines.com | $6M | Cantor Fitzgerald |
Spending On: Fund Denison’s business activities planned for the remainder of 2020 and into 2021 | |||
Savi Solutions PBC | bysavi.com | $6M | Nyca Partners |
Spending On: Continue to expand operations and its business reach | |||
AI.Reverie | aireverie.com | $6M | Vulcan Capital |
Spending On: accelerate product development and hiring to match ramping demand | |||
Rebellyous Foods | rebellyous.com | $6M | |
Spending On: continue building out its novel production technology | |||
Yes Health | yeshealth.com | $6M | Khosla Ventures |
